Who’s Speaking for You — and Who’s Silent?
Every five years, we elect 349 Members of Parliament to represent us. But how many are actually doing the work? With the country facing historic protests, controversial bills like the 2025 Finance Bill, and growing youth activism, we decided to dig into MP attendance, bill participation, and contributions in Parliament.

Q2 2025 Performance Highlights
Category | Total MPs | Notes |
---|---|---|
Active Contributors | 112 | Gave 5+ speeches or motions in Q2 |
Mostly Silent MPs | 96 | Spoke 0–2 times |
Missed >50% of Sessions | 61 | Absent without public reasons |
Bills Sponsored | 23 MPs | Mostly from younger or reform-driven leaders |
Gender Balance in Top 50 | 14 Women | Slight improvement from Q1 (11 women in top 50) |
Data source: Hansard Q2 2025, Parliament.go.ke, Civic Archive (KBN)
Top 10 Most Active MPs (Q2 2025)
Rank | MP Name | Constituency | Performance Rating (%) |
---|---|---|---|
1 | Babu Owino | Embakasi East | 88.9 |
2 | Ndindi Nyoro | Kiharu | 83.7 |
3 | Sylvanus Osoro | South Mugirango | 77.1 |
4 | Gathoni Wamuchomba | Githunguri | 76.2 |
5 | Tim Wanyonyi | Westlands | 73.7 |
6 | Kimani Ichung'wah | Kikuyu | 72.6 |
7 | Paul Mwirigi | Igembe South | 70.8 |
8 | Felix “Jalang'o” | Lang'ata | 68.1 |
9 | Beatrice Elachi | Dagoretti North | 67.2 |
10 | Ronald Karauri | Kasarani | 65.7 |
11 | Didmus Barasa | Kimilili | 65.1 |
12 | Tom Kajwang' | Ruaraka | 64.5 |
13 | Benjamin Gathiru | Embakasi Central | 62.8 |
14 | Oscar Sudi | Kapseret | 60.1 |
15 | John Kiarie | Dagoretti South | 59.0 |
16 | Anthony Kibagendi | Kitutu Chache | 57.9 |
17 | Francis Kuria Kimani | Molo | 55.6 |
18 | Peter Salasya | Mumias East | 54.3 |
19 | George Aladwa | Makadara | 53.2 |
20 | Mark Mwenje | Embakasi West | 51.5 |
Most Sponsored Bills
MP Name | No. of Bills Sponsored | Focus Area |
---|---|---|
Hon. Zainab Wanjiru | 3 | Mental Health, Housing |
Hon. Daniel Otieno | 2 | Public Finance, Gender |
Hon. Alex Kiprotich | 2 | Youth Employment |
Citizen Voices
“My MP said NOTHING during the Finance Bill chaos? Shame.”
— @NjeriSays
“We keep receipts now. Parliament isn’t a chill spot.”
— Tweet by @GenZNaFacts
Why This Tracker Matters to You
-
Know how your MP votes, speaks, and shows up.
-
Identify who’s just warming the bench.
-
Push for accountability as we head toward 2027.
Get the Full PDF Report
Want to see:
-
All 349 MPs’ Q2 scores?
-
Attendance & debate stats?
-
Gender + youth analysis?
Download the KBN Parliament Tracker Q2 Report (PDF) → [Link here]
What You Can Do
-
Share this post.
-
Tweet your MP: “Where were you during the Finance Bill vote?”
-
Subscribe to our Civic Briefs.
-
Tag us with: #KBNTracker #MPWatch #AccountabilityKE
Kenya By Numbers – Turning Threads Into Civic Power.
What's Your Reaction?






